Embossing Machine
Device Parameters
Equipment Parameters | |||||||||||
Equipment | Width | Length (cut) | Thickness | Other Fabrication Abilities | End Product | Note | Tolerance | Thickness | Upper Slit | Lower Slit | |
(cut) | (Cut) | ||||||||||
Embossing Machine | ≤1500 | ≤13000 | 1.0-4㎜ | T-Shaped | 2205 material can not be processed | Thickness:1.0-2㎜ | Pattern height 1.5—2.0㎜ | / | |||
Thickness:3-4㎜ | Pattern height 1.2-1.8㎜ | ||||||||||
Thickness:5㎜ | Pattern height 1.0-1.5㎜ | ||||||||||
Puching Machine | ≤1550 | ≤10000 | ≤6 | Lentil-Shaped | 2205 material can not be processed | Thicknes:1.0—1.2㎜ | Pattern height 1.5—1.8㎜ | Thickness for Tread plate :1-3㎜ | |||
Thickness:1.5—2.0㎜ | Pattern height 1..5--1.6㎜ | ||||||||||
Thickness:3 ㎜ | Pattern height 1.4---1.5㎜ | ||||||||||
Thickness:4 ㎜ | Pattern height 1.3---1.5㎜ | ||||||||||
Thickness:5㎜—6㎜ | Pattern height 1.0-1.3㎜ |
In 2016, it signed a strategic cooperation agreement with major domestic stainless steel factories for the sales of medium and heavy plates and special steel products, which also enabled the company to have new and brighter sales varieties. At the same time, it provides one-stop service for cutting, cutting, forming and and surface processing of stainless steel.
Copyright © Jiangsu New Qiujing Stainless Steel Co., Ltd. All Rights Reserved Sitemap | Technical Support: